| Class | Hanoi Hotel | Travelling Date | 2 ADT | 3 - 5 ADT | 6 - 9 ADT | 10 - 15 ADT | 16 -19 ADT | Single Sup |
| Tourist | Zen Hotel | 01 Apr - 30 Sep 13 | 1159 | 999 | 829 | 709 | 619 | 265 |
| Standard | An Hung Hotel* / Dang Anh Hotel | 01 Apr - 30 Sep 13 | 1179 | 1019 | 829 | 739 | 639 | 295 |
| Standard ++ | Boutique 2 Hotel / Demantoid II Hotel | 01 Apr - 30 Sep 13 | 1209 | 1049 | 859 | 769 | 659 | 375 |
| Halong Hotel @ 3* Blue Sky Hotel ( 1Night ) | ||||||||
| Superior | Sunway / | 01 May - 30 Sep 13 | 1339 | 1179 | 989 | 899 | 799 | 460 |
| May De Ville City Centre (3*+) | ||||||||
| Superior++ | Silk Path * / | 15 Apr - 30 Sep 13 | 1389 | 1229 | 1039 | 949 | 829 | 530 |
| Prestige Hanoi Hotel | ||||||||
| Deluxe | Nikko Hotel | 01 Apr - 30 Sep 13 | 1479 | 1319 | 1129 | 1029 | 939 | 610 |
| Halong Hotel @ 4* Heritage Halong Hotel ( 1Night) | ||||||||
Sunday, July 14, 2013
4 Days Hanoi Halong Bay Cruise
Subscribe to:
Comments (Atom)